<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SOS ALARM</title>
	<atom:link href="http://sosalarm.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://sosalarm.us</link>
	<description></description>
	<lastBuildDate>Tue, 24 Apr 2012 17:53:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Firefighters credit early alarm with helping save historic building</title>
		<link>http://sosalarm.us/2011/10/firefighters-credit-early-alarm-with-helping-save-historic-building/</link>
		<comments>http://sosalarm.us/2011/10/firefighters-credit-early-alarm-with-helping-save-historic-building/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 19:24:29 +0000</pubDate>
		<dc:creator>carolyn</dc:creator>
				<category><![CDATA[Mail Tribune]]></category>

		<guid isPermaLink="false">http://sosalarm.us/?p=817</guid>
		<description><![CDATA[October 13, 2011 A two-alarm fire at Southern Oregon University&#8217;s Plunkett Center this morning was contained before it could spread into the attic of the historic building, Ashland Fire and Rescue officials said. The blaze set off automatic alarms in &#8230; <a href="http://sosalarm.us/2011/10/firefighters-credit-early-alarm-with-helping-save-historic-building/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.mailtribune.com/apps/pbcsi.dll/bilde?Site=MM&#038;Date=20111013&#038;Category=NEWS07&#038;ArtNo=110130334&#038;Ref=AR&#038;MaxW=570&#038;MaxH=370&#038;title=1&#038;border=0" class="alignleft" width="350" height="198" /><br />
October 13, 2011<br />
A two-alarm fire at Southern Oregon University&#8217;s Plunkett Center this morning was contained before it could spread into the attic of the historic building, Ashland Fire and Rescue officials said.</p>
<p>The blaze set off automatic alarms in one of the building&#8217;s second-floor offices where it originated, said Chris Chambers, public information officer for AFR.</p>
<p>&#8220;The automatic alarms were really a saving grace,&#8221; said Chambers. &#8220;It could have very well saved a lot of money in damages to the building.&#8221;</p>
<p>Located on the corner of Siskiyou Boulevard and Mountain Avenue, the 107-year-old colonial revival style home was empty when the fire started, and no one was injured, Chambers said. The blaze was mostly contained to the room where it started, he said.</p>
<p>Ashland Fire and Rescue responded to a call from the building&#8217;s automated alarms at 6:32 a.m., and triggered a second alarm after arriving on scene five minutes later.</p>
<p><a href="http://www.mailtribune.com/apps/pbcs.dll/article?AID=/20111013/NEWS07/110130334">Read entire article at the Mail Tribune.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sosalarm.us/2011/10/firefighters-credit-early-alarm-with-helping-save-historic-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unsettling times</title>
		<link>http://sosalarm.us/2011/09/unsettling-times/</link>
		<comments>http://sosalarm.us/2011/09/unsettling-times/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 19:22:51 +0000</pubDate>
		<dc:creator>carolyn</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Mail Tribune]]></category>

		<guid isPermaLink="false">http://sosalarm.us/?p=815</guid>
		<description><![CDATA[September 21, 2011 Medford&#8217;s crime numbers are up nearly across the board this year, with the traditional busiest months for criminal activity yet to come, police officials said. The 20.6 percent increase overall is not limited to minor crimes such &#8230; <a href="http://sosalarm.us/2011/09/unsettling-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>September 21, 2011</em></p>
<blockquote><p>
Medford&#8217;s crime numbers are up nearly across the board this year, with the traditional busiest months for criminal activity yet to come, police officials said.</p>
<p>The 20.6 percent increase overall is not limited to minor crimes such as shoplifting, up 6 percent over this time last year, or trespassing, up 62 percent, but also to serious person crimes, such as assault and robbery.</p>
<p>By the end of July, the department had responded to 776 assault calls, up from 757 the previous year. A deeper look at those totals points to a disturbing uptick in aggravated assault, a more serious crime that often ends in major injuries. Officers have investigated 139 aggravated assaults this year, up from 100 at this time in 2010.</p>
<p>In addition, robberies have increased from 21 to 39, and strong-arm robberies — in which force is used — skyrocketed from 1 to 11.
</p></blockquote>
<p><a href="http://www.mailtribune.com/apps/pbcs.dll/article?AID=/20110921/NEWS/109210324">Read entire article at the Medford Mail Tribune.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sosalarm.us/2011/09/unsettling-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crime reports up in Medford last year</title>
		<link>http://sosalarm.us/2011/01/crime-reports-up-in-medford-last-year/</link>
		<comments>http://sosalarm.us/2011/01/crime-reports-up-in-medford-last-year/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 15:30:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Mail Tribune]]></category>

		<guid isPermaLink="false">http://sosasap.com/?p=509</guid>
		<description><![CDATA[January 5, 2011 The Medford Police Department has capped a busy year in which officers responded to more than 100,000 calls for service, and its chief hopes to add to its force next year to take off some of the &#8230; <a href="http://sosalarm.us/2011/01/crime-reports-up-in-medford-last-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>January 5, 2011<br />
</em></p>
<blockquote><p>
The Medford Police Department has capped a busy year in which officers responded to more than 100,000 calls for service, and its chief hopes to add to its force next year to take off some of the pressure.</p>
<p>Crime numbers are up in many categories, which is both bad and good news, said Medford Police Chief Randy Schoen.</p>
<p>The city saw increases in reported property crimes, including burglaries and car thefts. These numbers concern Schoen heading into 2011.</p>
<p>&#8220;We are definitely keeping an eye on the property-crime numbers,&#8221; Schoen said. &#8220;Those are issues that affect people&#8217;s lives.&#8221;
</p></blockquote>
<p><a href="http://www.mailtribune.com/apps/pbcs.dll/article?AID=/20110103/NEWS/101030308/1001/NEWS0301">Read entire article at the Medford Mail Tribune.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sosalarm.us/2011/01/crime-reports-up-in-medford-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medford Neighborhood Watch</title>
		<link>http://sosalarm.us/2010/12/medford-neighborhood-watch/</link>
		<comments>http://sosalarm.us/2010/12/medford-neighborhood-watch/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 20:09:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Crime]]></category>

		<guid isPermaLink="false">http://sosasap.com/?p=563</guid>
		<description><![CDATA[December 1, 2010 December, 2010 Bulletin (download pdf). List of all Medford Neighborhood Watch Bulletins]]></description>
			<content:encoded><![CDATA[<p><em>December 1, 2010</em></p>
<p><a href="http://www.ci.medford.or.us/Files/December%202010%20Bulletin.pdf"><br />
<img src="http://sosalarm.us/wp-content/uploads/2011/01/medwatch-230x300.jpg" alt="" title="medwatch" width="230" height="300" class="aligncenter size-medium wp-image-564" /><br />
December, 2010 Bulletin</a> (download pdf).</p>
<p><a href="http://www.ci.medford.or.us/Page.asp?NavID=2407">List of all Medford Neighborhood Watch Bulletins</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sosalarm.us/2010/12/medford-neighborhood-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you need to know about Smoke Alarms</title>
		<link>http://sosalarm.us/2010/11/about-smoke-alarms/</link>
		<comments>http://sosalarm.us/2010/11/about-smoke-alarms/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 15:39:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://sosasap.com/?p=513</guid>
		<description><![CDATA[November 17, 2010 House fires will kill about 3,000 Americans this year. Surprisingly, more than a third of the victims will have at least one working smoke detector in their home or apartment. How could this be? As it turns &#8230; <a href="http://sosalarm.us/2010/11/about-smoke-alarms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>November 17, 2010<br />
</em></p>
<blockquote><p>
House fires will kill about 3,000 Americans this year. Surprisingly, more than a third of the victims will have at least one working smoke detector in their home or apartment.</p>
<p>How could this be?</p>
<p>As it turns out, not all smoke alarms are the same.
</p></blockquote>
<p><a href="http://www.msnbc.msn.com/id/40240039/ns/business-consumerman/">Read entire article at MSNBC.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sosalarm.us/2010/11/about-smoke-alarms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spike in Home Robberies</title>
		<link>http://sosalarm.us/2010/10/spike-in-home-robberies/</link>
		<comments>http://sosalarm.us/2010/10/spike-in-home-robberies/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 15:44:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Crime]]></category>

		<guid isPermaLink="false">http://sosasap.com/?p=516</guid>
		<description><![CDATA[October 27, 2010 Medford Police Sergeant Mike Budreau says there has been an increase in break-ins in East Medford. According to Budreau, Medford is up 30% in burglaries. In October, 7 homes were robbed and in September, 12 were also &#8230; <a href="http://sosalarm.us/2010/10/spike-in-home-robberies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>October 27, 2010<br />
</em></p>
<blockquote><p>
Medford Police Sergeant Mike Budreau says there has been an increase in break-ins in East Medford. According to Budreau, Medford is up 30% in burglaries. In  October, 7 homes were robbed and in September, 12 were also burglarized.
</p></blockquote>
<p><a href="http://www.ktvl.com/articles/home-1197468-robberies-spike.html">Read and see entire video report at KTVL News 10 Medford.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sosalarm.us/2010/10/spike-in-home-robberies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burglars Using Facebook</title>
		<link>http://sosalarm.us/2010/09/facebook/</link>
		<comments>http://sosalarm.us/2010/09/facebook/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 15:49:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Crime]]></category>

		<guid isPermaLink="false">http://sosasap.com/?p=518</guid>
		<description><![CDATA[September 10, 2010 Clever Burglars Using Facebook To Learn When It&#8217;s Safe To Rob Your Home Remember the bad old days, when burglars actually had to case your house to figure out if you were home or not? No more. &#8230; <a href="http://sosalarm.us/2010/09/facebook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>September 10, 2010<br />
</em></p>
<blockquote><p>
<strong>Clever Burglars Using Facebook To Learn When It&#8217;s Safe To Rob Your Home</strong></p>
<p>Remember the bad old days, when burglars actually had to case your house to figure out if you were home or not?</p>
<p>No more.</p>
<p>Thanks to Facebook, they can just browse Facebook to figure out when it&#8217;s safe to go kick down your door:</p>
</blockquote>
<p><a href="http://www.businessinsider.com/burglars-already-using-facebook-places-to-learn-when-its-safe-to-rob-your-home-2010-9">Read this article at the Business Insider.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sosalarm.us/2010/09/facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10-Digit Dialing Premiers</title>
		<link>http://sosalarm.us/2010/01/phone-changes/</link>
		<comments>http://sosalarm.us/2010/01/phone-changes/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:24:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Mail Tribune]]></category>

		<guid isPermaLink="false">http://sosasap.com/?p=505</guid>
		<description><![CDATA[January 12, 2010]]></description>
			<content:encoded><![CDATA[<p><em>January 12, 2010</em></p>
<p style="text-align: center;"><a href="http://sosalarm.us/wp-content/uploads/2010/01/01-12-101.jpg"><img class="aligncenter size-full wp-image-312" title="01-12-10" src="http://sosalarm.us/wp-content/uploads/2010/01/01-12-101.jpg" alt="" width="694" height="1340" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sosalarm.us/2010/01/phone-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

